SHELLY-EM-928
New product
Shelly EM is smart WiFi module which allows you monitor power measurement of 2 channels up to 120A and also one load / contactor up to 2A.
Note 1:
The device only works on 2.4 GHz WiFi b/g/n.
Note 2:
The device does not work only on 5 GHz WiFi ac.
Note 3:
The device supports REST API control and MQTT protocol.
Warning 1:
Module does not have dry / voltage-free / potential-free contacts. Works only with 110-230V AC.
Warning 2:
The device has no clamps in package. You can buy 2 more clamp additionaly.
Monitor the consumption of any home appliances, electric circuit and office equipment (lights, power lines, security systems, heating and cooling, etc.) individually. The consumption of your whole home or generated electricity from solar panels with the only one of its kind WiFi-operated Energy Meter with contactor control functionality in the world.
Brand ID | SHELLY |
Country of origin | BG |
HS CODE | 85437090 |
Z-Wave technology | No |
IoT - Internet of Things | Wireless communication |
WiFi | 2.4 GHz |
Lighting Control | Switching lights |
Energy Metering | Power Metering |
Neutral wire | Required |
Power Supply | Cable Power |
Type of electrical interconnection | Phase Connection |
Type of use | Indoor |
IP Rating | IP20 |
Control of electrical circuits | 1 Circuit |
Switching AC voltage 230V | Yes |
Compatibility with HOMEY | Yes |
FIBARO HC2 Compatibility | https://forum.fibaro.com/topic/42564-shelly-1-integration/ |
FIBARO HC LITE Compatibility | https://forum.fibaro.com/topic/42564-shelly-1-integration/ |
VERA PLUS Compatibility | https://community.getvera.com/t/shelly-modules/208757 |
VERA EDGE Compatibility | https://community.getvera.com/t/shelly-modules/208757 |
ZIPABOX Compatibility | Not Tested |
RAZBERRY Compatibility | Not Tested |
POPP Compatibility | Not Tested |
PIPER Compatibility | No |
Compatibility with O2 Smart Box | Not tested |
Shelly Split Core Current Transformer - 120A for Shelly EM
Shelly Split Core Current Transformer - 50A for Shelly EM